Tedge

Available units as of 27 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the Tedge unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

28 Feb 2022 #05-01 sold!
25 Feb 2022 #02-04, #02-05 sold!
06 Feb 2022 #05-14 sold!
02 Dec 2021 #05-10 sold!
20 Nov 2021 #04-05 sold!
14 Nov 2021 #05-09 sold!
13 Nov 2021 #03-09 sold!
07 Nov 2021 #02-09 sold!
18 Oct 2021 #05-13 sold!
12 Oct 2021 #04-09 sold!
26 Jul 2021 #02-01 sold!
18 Jul 2021 #03-01 sold!
17 Jul 2021 #02-02 sold!
16 Jul 2021 #05-07 sold!
13 Jul 2021 #04-04 sold!
11 Jul 2021 #05-06 sold!
22 Jun 2021 #04-01 sold!
16 Jun 2021 #05-05 sold!
13 Jun 2021 #03-04 sold!
28 May 2021 #04-02 sold!
07 Mar 2021 #05-03 sold!
01 Mar 2021 #05-12 sold!
10 Feb 2021 #02-03 sold!
30 Dec 2020 #05-04 sold!
10 Dec 2020 #05-02 sold!
02 Dec 2020 #03-03 sold!
27 Nov 2020 #05-11 sold!
01 Nov 2020 #03-08 sold!
15 Aug 2020 #04-03 sold!
17 Jul 2020 #03-02 sold!
16 Jul 2020 #02-08 sold!
06 Mar 2020 #03-05 sold!
Since Launch #01-01, #01-02, #01-03, #01-04, #02-06, #02-07, #03-06, #03-07, #04-06, #04-07, #04-08, #05-08, #05-15 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Tedge appointed sales team and its associates from tedge.tspropertypartner.com. I also agree to the Privacy Policy of this website.